Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1789 | Abbeville, Abbeville, South Carolina, USA | I9527 | All Our Relations - the Public Tree |
2 | ![]() | 1789 | Abbeville, Abbeville, South Carolina, USA | I9527 | Looking Backwards -All Our Relations (Private |
3 | ![]() | 1790 | Abbeville, Abbeville, South Carolina, USA | I9532 | All Our Relations - the Public Tree |
4 | ![]() | 1790 | Abbeville, Abbeville, South Carolina, USA | I9532 | Looking Backwards -All Our Relations (Private |
5 | ![]() | 14 Sep 1795 | Abbeville, Abbeville, South Carolina, USA | I9526 | All Our Relations - the Public Tree |
6 | ![]() | 14 Sep 1795 | Abbeville, Abbeville, South Carolina, USA | I9526 | Looking Backwards -All Our Relations (Private |
7 | ![]() | 1 Aug 1797 | Abbeville, Abbeville, South Carolina, USA | I9528 | All Our Relations - the Public Tree |
8 | ![]() | 1 Aug 1797 | Abbeville, Abbeville, South Carolina, USA | I9528 | Looking Backwards -All Our Relations (Private |
9 | ![]() | 1798 | Abbeville, Abbeville, South Carolina, USA | I9531 | All Our Relations - the Public Tree |
10 | ![]() | 1798 | Abbeville, Abbeville, South Carolina, USA | I9531 | Looking Backwards -All Our Relations (Private |
11 | ![]() | 1801 | Abbeville, Abbeville, South Carolina, USA | I9525 | All Our Relations - the Public Tree |
12 | ![]() | 1801 | Abbeville, Abbeville, South Carolina, USA | I9525 | Looking Backwards -All Our Relations (Private |
13 | ![]() | 1803 | Abbeville, Abbeville, South Carolina, USA | I9524 | All Our Relations - the Public Tree |
14 | ![]() | 1803 | Abbeville, Abbeville, South Carolina, USA | I9524 | Looking Backwards -All Our Relations (Private |
15 | ![]() | 8 Mar 1806 | Abbeville, Abbeville, South Carolina, USA | I9530 | All Our Relations - the Public Tree |
16 | ![]() | 8 Mar 1806 | Abbeville, Abbeville, South Carolina, USA | I9530 | Looking Backwards -All Our Relations (Private |
17 | ![]() | 1807 | Abbeville, Abbeville, South Carolina, USA | I9529 | All Our Relations - the Public Tree |
18 | ![]() | 1807 | Abbeville, Abbeville, South Carolina, USA | I9529 | Looking Backwards -All Our Relations (Private |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Jul 1821 | Abbeville, Abbeville, South Carolina, USA | I365 | All Our Relations - the Public Tree |
2 | ![]() | 25 Jul 1821 | Abbeville, Abbeville, South Carolina, USA | I365 | Looking Backwards -All Our Relations (Private |
3 | ![]() | 1822 | Abbeville, Abbeville, South Carolina, USA | I366 | All Our Relations - the Public Tree |
4 | ![]() | 1822 | Abbeville, Abbeville, South Carolina, USA | I366 | Looking Backwards -All Our Relations (Private |
5 | ![]() | Nov 1824 | Abbeville, Abbeville, South Carolina, USA | I9532 | All Our Relations - the Public Tree |
6 | ![]() | Nov 1824 | Abbeville, Abbeville, South Carolina, USA | I9532 | Looking Backwards -All Our Relations (Private |
7 | ![]() | Nov 1824 | Abbeville, Abbeville, South Carolina, USA | I9525 | All Our Relations - the Public Tree |
8 | ![]() | Nov 1824 | Abbeville, Abbeville, South Carolina, USA | I9525 | Looking Backwards -All Our Relations (Private |
9 | ![]() | 13 Nov 1837 | Abbeville, Abbeville, South Carolina, USA | I12945 | All Our Relations - the Public Tree |
10 | ![]() | 13 Nov 1837 | Abbeville, Abbeville, South Carolina, USA | I12945 | Looking Backwards -All Our Relations (Private |
11 | ![]() | 20 May 1847 | Abbeville, Abbeville, South Carolina, USA | I9528 | All Our Relations - the Public Tree |
12 | ![]() | 20 May 1847 | Abbeville, Abbeville, South Carolina, USA | I9528 | Looking Backwards -All Our Relations (Private |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Maintained by Ashleigh Mitchell. | Data Protection Policy.