Matches 1 to 8 of 8 for First Name contains ISRAEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I10854 | b. 7 Feb 1834 | GLFRD, NC ![]() | All Our Relations - the Public Tree |
2 | ![]() | I10854 | b. 7 Feb 1834 | GLFRD, NC ![]() | Looking Backwards -All Our Relations (Private |
3 | ![]() | I9254 | b. 24 Apr 1887 | Dempsey, Clay, Alabama, USA ![]() | All Our Relations - the Public Tree |
4 | ![]() | I9254 | b. 24 Apr 1887 | Dempsey, Clay, Alabama, USA ![]() | Looking Backwards -All Our Relations (Private |
5 | ![]() | I397 | b. 18 Mar 1861 | Shiloh, Randolph County, Alabama, CSA ![]() | All Our Relations - the Public Tree |
6 | ![]() | I397 | b. 18 Mar 1861 | Shiloh, Randolph County, Alabama, CSA ![]() | Looking Backwards -All Our Relations (Private |
7 | ![]() | I2573 | b. May 1817 | South Carolina, USA ![]() | All Our Relations - the Public Tree |
8 | ![]() | I2573 | b. May 1817 | South Carolina, USA ![]() | Looking Backwards -All Our Relations (Private |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Maintained by Ashleigh Mitchell. | Data Protection Policy.