Matches 1 to 24 of 24 for Last Name equals PRICE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I8375 | b. 1585 | Montgomery, Montgomeryshire, , Wales ![]() | All Our Relations - the Public Tree |
2 | ![]() | I8375 | b. 1585 | Montgomery, Montgomeryshire, , Wales ![]() | Looking Backwards -All Our Relations (Private |
3 | ![]() | I7930 | b. 1685 | West River, Anne Arundel, Maryland, USA ![]() | All Our Relations - the Public Tree |
4 | ![]() | I7930 | b. 1685 | West River, Anne Arundel, Maryland, USA ![]() | Looking Backwards -All Our Relations (Private |
5 | ![]() | I7956 | b. 1701 | West River, Anne Arundel, Maryland, USA ![]() | All Our Relations - the Public Tree |
6 | ![]() | I7956 | b. 1701 | West River, Anne Arundel, Maryland, USA ![]() | Looking Backwards -All Our Relations (Private |
7 | ![]() | I7958 | b. 1690 | West River, Anne Arundel, Maryland, USA ![]() | All Our Relations - the Public Tree |
8 | ![]() | I7958 | b. 1690 | West River, Anne Arundel, Maryland, USA ![]() | Looking Backwards -All Our Relations (Private |
9 | ![]() | I7961 | b. 1690 | West River, Anne Arundel, Maryland, USA ![]() | All Our Relations - the Public Tree |
10 | ![]() | I7961 | b. 1690 | West River, Anne Arundel, Maryland, USA ![]() | Looking Backwards -All Our Relations (Private |
11 | ![]() | I7962 | b. 1687 | West River, Anne Arundel, Maryland, USA ![]() | All Our Relations - the Public Tree |
12 | ![]() | I7962 | b. 1687 | West River, Anne Arundel, Maryland, USA ![]() | Looking Backwards -All Our Relations (Private |
13 | ![]() | I7939 | b. 1660 | Calvert, Maryland, USA ![]() | All Our Relations - the Public Tree |
14 | ![]() | I7939 | b. 1660 | Calvert, Maryland, USA ![]() | Looking Backwards -All Our Relations (Private |
15 | ![]() | I7957 | b. 1698 | West River, Anne Arundel, Maryland, USA ![]() | All Our Relations - the Public Tree |
16 | ![]() | I7957 | b. 1698 | West River, Anne Arundel, Maryland, USA ![]() | Looking Backwards -All Our Relations (Private |
17 | ![]() | I7955 | b. 24 Apr 1705 | West River, Anne Arundel, Maryland, USA ![]() | All Our Relations - the Public Tree |
18 | ![]() | I7955 | b. 24 Apr 1705 | West River, Anne Arundel, Maryland, USA ![]() | Looking Backwards -All Our Relations (Private |
19 | ![]() | I7960 | b. 1688 | West River, Anne Arundel, Maryland, USA ![]() | All Our Relations - the Public Tree |
20 | ![]() | I7960 | b. 1688 | West River, Anne Arundel, Maryland, USA ![]() | Looking Backwards -All Our Relations (Private |
21 | ![]() | I1894 | b. 1610 | Wales, Isle of Wight, , England ![]() | All Our Relations - the Public Tree |
22 | ![]() | I1894 | b. 1610 | Wales, Isle of Wight, , England ![]() | Looking Backwards -All Our Relations (Private |
23 | ![]() | I7943 | b. Mar 1635 | Calvert, Maryland, USA ![]() | All Our Relations - the Public Tree |
24 | ![]() | I7943 | b. Mar 1635 | Calvert, Maryland, USA ![]() | Looking Backwards -All Our Relations (Private |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Maintained by Ashleigh Mitchell. | Data Protection Policy.