FemaleMahala FUDGE |
| Birth | 1792 | Edgefield District, SC |
| Death | Aft. 1860 | |
| Burial | ||
| Other Spouse | William POTEETE | F1889 | |
| Marriage | ||
| Father | Soloman FUDGE | F4749 Group Sheet | |
| Mother | Elizabeth BURKHOLDER | F4749 Group Sheet | |
MaleSoloman GULLICK |
| Birth | 1816 | Green TN |
| Death | 1867 | Shelby, TX |
| Burial | ||
| Spouse | Mary BOLES | F4657 | |
| Marriage | 1836 | Lafayette,MS |
MaleWilliam W. GULLICK |
| Birth | 1817 | Green TN |
| Death | 1890 | Calhoun MS |
| Burial | ||
| Spouse | Leah LEWIS | F4662 | |
| Marriage | 1848 | Lafayette,MS |
MaleMoses Es E. GULLICK |
| Birth | 1820 | Marion AL |
| Death | Bef. 1900 | Union County MS |
| Burial | ||
| Spouse | Wilthia Cellas GREEN | F1888 | |
| Marriage | 1842 | |
FemaleMahala GULLICK |
| Birth | 1823 | Marion AL |
| Death | MS |
|
| Burial | ||
| Spouse | Elizah LONG | F4620 | |
| Marriage | 1845 | Lafayette,MS |
FemaleParmelia Ann GULLICK |
| Birth | 1829 | Marion AL |
| Death | 18 Oct 1910 | Hot Springs Garland AR |
| Burial | ||
| Spouse | Sion Burdine REDWINE | F4632 | |
| Marriage | Lafayette,MS |
|
FemaleKeziah D. GULLICK |
| Birth | 1830 | Marion AL |
| Death | ||
| Burial | ||
| Spouse | J.M.BOWLES | F4639 | |
| Marriage | 06 Aug 1850 | Lafayette,MS |
MaleAlexander McDonald GULLICK |
| Birth | 01 Feb 1839 | Marion County, Alabama, USA |
| Death | 25 May 1922 | Ferris, Elles, Texas |
| Burial | 27 May 1922 | Ferris, Ellis, Texas, USA |
| Spouse | Elmina Mississippi VARNER | F4450 | |
| Marriage | ||
| Spouse | Sarah S. BOGARD | F4449 | |
| Marriage | 10 Oct 1867 | Lafayette,MS |