MaleThomas FORKUM |
| Birth | Abt 1756 | Rowan, North Carolina, USA |
| Death | 08 Feb 1813 | Butler, Kentucky, USA |
| Burial | ||
| Marriage | 1782 | Rowan, North Carolina, USA |
| Father | ||
| Mother | ||
FemaleRuth RUTLEDGE |
| Birth | Abt 1756 | Rowan, North Carolina, USA |
| Death | Abt 1809 | North Carolina, USA |
| Burial | ||
| Father | James RUTLEDGE | F5740 Group Sheet | |
| Mother | ||
FemaleHannah Campbell FORCUM |
| Birth | 1794 | Rowan, North Carolina, USA |
| Death | Abt 1855 | Wayne, Tennessee, USA |
| Burial | ||
| Spouse | George STULTS | F2758 | |
| Marriage | 07 Sep 1815 | Surry, North Carolina, USA |
MaleThomas FORCUM |
| Birth | 1798 | Rowan, North Carolina, USA |
| Death | 1880 | Eagle Hills, Iredell, North Carolina, USA |
| Burial |