MaleSoloman FUDGE |
| Birth | 1766 | Orange, NC |
| Death | Aft. 1840 | Tallahatchie, MS |
| Burial | ||
| Marriage | Edgefield District, SC |
|
| Father | Jacob FUDGE, Sr. | F4750 Group Sheet | |
| Mother | Margaret GREGORY | F4750 Group Sheet | |
FemaleElizabeth BURKHOLDER |
| Birth | Abt 1765 | Edgefield District, SC |
| Death | ||
| Burial | ||
| Father | Michael BURKHALTER, II | F4628 Group Sheet | |
| Mother | Anna DENGLER | F4628 Group Sheet | |
FemaleCharlotte Elizabeth FUDGE |
| Birth | 26 Sep 1791 | Edgefield District, SC |
| Death | 16 Aug 1867 | Easterly Cemetary, Green TN |
| Burial | ||
| Spouse | Moses EASTERLY | F4739 | |
| Marriage | 16 Nov 1809 | Green, TN |
FemaleMahala FUDGE |
| Birth | 1792 | Edgefield District, SC |
| Death | Aft. 1860 | |
| Burial | ||
| Spouse | William POTEETE | F1889 | |
| Marriage | ||
| Spouse | John GULLICK | F1890 | |
| Marriage | 1815 | Green, TN |
MaleJacob FUDGE |
| Birth | 1794 | Edgefield District, SC |
| Death | Aug 1859 | LaFayette, MS |
| Burial | ||
| Spouse | Mary Ann PORTER | F4711 | |
| Marriage | ||
FemaleMilla FUDGE |
| Birth | 1811 | Green TN |
| Death | 21 Apr 1853 | LaFayette, MS |
| Burial | Bowles Cem Lafayette, MS |
|
| Spouse | Burgess BOWLES | F4718 | |
| Marriage | ||