![]() Thomas Moses CARR |
Birth | 1683 | Baltimore County, Maryland, USA ![]() |
Death | 05 Jun 1758 | Baltimore County, Maryland, USA ![]() |
Burial | ||
Marriage | 22 Sep 1705 [1] | West River, Anne Arundel, Maryland, USA [1] ![]() |
Father | Walter CARR | F667 Group Sheet | |
Mother | Juliatha DABORNE | F667 Group Sheet |
![]() Elizabeth PRICE |
Birth | 1685 | West River, Anne Arundel, Maryland, USA ![]() |
Death | 1726 | Baltimore County, Maryland, USA ![]() |
Burial | ||
Other Spouse | Samuel MACCUBIN | F679 | |
Marriage | ||
Father | Mordecai PRICE | F709 Group Sheet | |
Mother | Mary PARSONS | F709 Group Sheet |
![]() Mary CARR |
Birth | 22 Sep 1705 | Anne Arundel, Maryland, USA ![]() |
Death | 1763 | Anne Arundel, Maryland, USA ![]() |
Burial |
![]() + Catherine Priscilla CARR |
Birth | 1709 | Baltimore County, Maryland, USA ![]() |
Death | 1758 | |
Burial | ||
Spouse | William Iv GALLOWAY | F637 | |
Marriage | 09 Aug 1725 | Baltimore County, Maryland, USA ![]() |
Spouse | Peter COTERALL | F713 | |
Marriage | 04 Feb 1747 | Baltimore County, Maryland, USA ![]() |