Name | Walter CARR | |
Birth | 1645 | Anne Arundel, Maryland, USA ![]() |
Gender | Male | |
Birth | 1645 | Anne Arundel, Maryland, USA ![]() |
Death | 1699 | Anne Arundel, Maryland, USA ![]() |
Name | Walter CARR | |
SEX | M | |
Death | 1699 | Anne Arundel, Maryland, USA ![]() |
Person ID | I312013693114 | All Our Relations |
Father | Walter CARR, b. 1630, Ireland ![]() | |
Family ID | F5360 | Group Sheet | Family Chart |
Family | Juliatha DABORNE, b. 1645, Anne Arundel, Maryland, USA ![]() ![]() | |||||||||||||||
Marriage | Anne Arundel, Maryland, USA ![]() |
|||||||||||||||
Children |
|
|||||||||||||||
Family ID | F667 | Group Sheet | Family Chart |