Name | Juliatha DABORNE | |
Birth | 1645 | Anne Arundel, Maryland, USA ![]() |
Gender | Female | |
Birth | 1645 | Anne Arundel, Maryland, USA ![]() |
Birth | 1645 | Anne Arundel, Maryland, USA ![]() |
Death | 1680 | Anne Arundel, Maryland, USA ![]() |
Death | 1680 | Anne Arundel, Maryland, USA ![]() |
Name | Juliatha DABORNE | |
SEX | F | |
Death | 1680 | Anne Arundel, Maryland, USA ![]() |
Person ID | I312013693120 | All Our Relations |
Father | Thomas DABORNE, b. 1620, Maryland, USA ![]() ![]() | |
Mother | Jane ----- DABORNE, b. 1630, Maryland, USA ![]() ![]() | |
Family ID | F501 | Group Sheet | Family Chart |
Family | Walter CARR, b. 1645, Anne Arundel, Maryland, USA ![]() ![]() | |||||||||||||||
Marriage | Anne Arundel, Maryland, USA ![]() |
|||||||||||||||
Children |
|
|||||||||||||||
Family ID | F667 | Group Sheet | Family Chart |