Name | Sarah CROFTON | |
Born | 1635 | Lissadorn Castle, , Roscommon, Ireland ![]() |
Gender | Female | |
Person ID | I3523 | Looking Backwards - All Our Relations |
Last Modified | 5 Mar 2022 |
Father | John CROFTON, b. 1571, Ballymurray, County Roscommon, Ireland ![]() | |
Relationship | natural | |
Mother | Sarah MAPOTHER, b. 1582, Lissadorn Castle, , Roscommon, Ireland ![]() | |
Relationship | natural | |
Family ID | F1811 | Group Sheet | Family Chart |
Husband | John CROFTON, b. 1634, Lissadorn Castle, , Roscommon, Ireland ![]() | |||||
Children |
|
|||||
Last Modified | 5 Mar 2022 | |||||
Family ID | F2230 | Group Sheet | Family Chart |