HTML 4.01 Transitional
Name | William ALLBRIGHT | |
Born | 1799 | Orange County, North Carolina, USA ![]() |
Gender | Male | |
UID | 5ec746d7463cd1ea9df060eb69193f85 | |
Died | 28 December 1878 | Houston County, Texas, USA ![]() |
Person ID | P130 | Steel Family Tree & Ancestors |
Last Modified | 24 Aug 2020 |
Father | John ALBRIGHT, b. 10 Oct 1789, Rowan, Orange, North Carolina, USA ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth REITZELL | |
Relationship | natural | |
Family ID | F25 | Group Sheet | Family Chart |
Wife | Nancy Ann Permito DEAN, b. 18 Dec 1805, Beauford County, South Carolina, USA ![]() ![]() | |||||||||
MARRIAGE | 1826 | Alabama ![]() |
||||||||
Married | 19 May 1839 | Crockett, Houston, Texas, USA ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 24 Aug 2020 | |||||||||
Family ID | F24 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Ashleigh Mitchell.
©1990-2020 by Ashleigh Mitchell, with additional content copyright to the original author. Presentation is © The Next Generation of Genealogy Sitebuilding