HTML 4.01 Transitional
Name | Florida ALLBRIGHT | |
Born | 16 Jan 1846 | Crockett, Houston County, Texas ![]() |
Gender | Female | |
Died | 1860 | |
Person ID | P138 | Steel Family Tree & Ancestors |
Last Modified | 24 Aug 2020 |
Father | William ALLBRIGHT, b. 1799, Orange County, North Carolina, USA ![]() ![]() | |
Relationship | natural | |
Mother | Nancy Ann Permito DEAN, b. 18 Dec 1805, Beauford County, South Carolina, USA ![]() ![]() | |
Relationship | natural | |
Married | 19 May 1839 | Crockett, Houston, Texas, USA ![]() |
Family ID | F24 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Ashleigh Mitchell.
©1990-2020 by Ashleigh Mitchell, with additional content copyright to the original author. Presentation is © The Next Generation of Genealogy Sitebuilding