HTML 4.01 Transitional
Name | Joseph WOLF | |
Born | 1710 | North Carolina, USA ![]() |
Gender | Male | |
Died | Jan 1794 | Orange County, North Carolina, USA ![]() |
Person ID | P158 | Steel Family Tree & Ancestors |
Last Modified | 24 Aug 2020 |
Wife | Hannah DOSTER, b. Jun 1729, d. 27 Sep 1801, Orange County, North Carolina, USA ![]() | |||
Married | 29 Nov 1825 | Mecklenburg County, North Carolina, USA ![]() |
||
Children |
|
|||
Last Modified | 24 Aug 2020 | |||
Family ID | F38 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Ashleigh Mitchell.
©1990-2020 by Ashleigh Mitchell, with additional content copyright to the original author. Presentation is © The Next Generation of Genealogy Sitebuilding