HTML 4.01 Transitional
Name | George Thomas ALLBRIGHT | |
Born | 08 Mar 1880 | Crockett, Houston County, Texas, USA ![]() |
Gender | Male | |
Died | 10 Jan 1954 | Trinity, Trinity County, Texas, USA ![]() |
Person ID | P232 | Steel Family Tree & Ancestors |
Last Modified | 24 Aug 2020 |
Father | WILLIAM ABNER "W.A." ALLBRIGHT, b. 9 February 1854, Crockett, Houston, Texas, USA ![]() ![]() | |
Relationship | natural | |
Mother | Melissa Jane LEGAN, b. 20 Jul 1853, Houston County, Texas, USA ![]() ![]() | |
Relationship | natural | |
Married | 1873 | Houston, Texas, USA ![]() |
Family ID | F138 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Ashleigh Mitchell.
©1990-2020 by Ashleigh Mitchell, with additional content copyright to the original author. Presentation is © The Next Generation of Genealogy Sitebuilding