HTML 4.01 Transitional
Name | William Thomas "Bill" BRANTLEY | |
Born | 5 Sep 1978 | Arkansas ![]() |
Gender | Male | |
Died | 21 Mar 2019 | Monticello, Arkansas ![]() |
Person ID | P400 | Steel Family Tree & Ancestors |
Last Modified | 24 Aug 2020 |
Father | Sidney Elbert BRANTLEY, Sr, b. 23 Apr 1935, Lake Village, Arkansas ![]() ![]() | |
Relationship | natural | |
Mother | Doris Elaine STEEL, b. 17 Jul 1946, Montrose, Ashley County, Arkansas, USA ![]() ![]() | |
Relationship | natural | |
Family ID | F121 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Ashleigh Mitchell.
©1990-2020 by Ashleigh Mitchell, with additional content copyright to the original author. Presentation is © The Next Generation of Genealogy Sitebuilding