HTML 4.01 Transitional
Gender | Female | |
Person ID | P590 | Steel Family Tree & Ancestors |
Last Modified | 24 Aug 2020 |
Father | George Franklin MOORE, b. 15 Dec 1890, Madisonville, Texas ![]() | |
Mother | Melissa Iva ALLBRIGHT, b. 21 Oct 1895, Crockett, Houston County, Texas, USA ![]() | |
Married | 09 Jul 1911 | Crockett, TX ![]() |
Family ID | F139 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Ashleigh Mitchell.
©1990-2020 by Ashleigh Mitchell, with additional content copyright to the original author. Presentation is © The Next Generation of Genealogy Sitebuilding