Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1722 | Anne Arundel, Maryland, USA | I312013693126 |
2 | ![]() | 1674 | Anne Arundel, Maryland, USA | I312013693191 |
3 | ![]() | 22 Sep 1705 | Anne Arundel, Maryland, USA | I312013693136 |
4 | ![]() | 1676 | Anne Arundel, Maryland, USA | I312013693186 |
5 | ![]() | 1645 | Anne Arundel, Maryland, USA | I312013693114 |
6 | ![]() | 1645 | Anne Arundel, Maryland, USA | I312013693120 |
7 | ![]() | 1663 | Anne Arundel, Maryland, USA | I312013693608 |
8 | ![]() | 1666 | Anne Arundel, Maryland, USA | I312013693206 |
9 | ![]() | 1660 | Anne Arundel, Maryland, USA | I312013693615 |
10 | ![]() | 1668 | Anne Arundel, Maryland, USA | I312013693201 |
11 | ![]() | 1664 | Anne Arundel, Maryland, USA | I312013693210 |
12 | ![]() | 1632 | Anne Arundel, Maryland, USA | I312013693434 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1763 | Anne Arundel, Maryland, USA | I312013693136 |
2 | ![]() | 1699 | Anne Arundel, Maryland, USA | I312013693114 |
3 | ![]() | 1680 | Anne Arundel, Maryland, USA | I312013693120 |
4 | ![]() | 10 Oct 1683 | Anne Arundel, Maryland, USA | I312013693434 |
5 | ![]() | 10 Sep 1717 | Anne Arundel, Maryland, USA | I312013693241 |
6 | ![]() | 1769 | Anne Arundel, Maryland, USA | I312013693218 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1722 | Anne Arundel, Maryland, USA | I312013693126 |
2 | ![]() | 1722 | Anne Arundel, Maryland, USA | I312013693126 |
3 | ![]() | 22 Sep 1705 | Anne Arundel, Maryland, USA | I312013693136 |
4 | ![]() | 1645 | Anne Arundel, Maryland, USA | I312013693114 |
5 | ![]() | 1645 | Anne Arundel, Maryland, USA | I312013693120 |
6 | ![]() | 1645 | Anne Arundel, Maryland, USA | I312013693120 |
7 | ![]() | 1663 | Anne Arundel, Maryland, USA | I312013693608 |
8 | ![]() | 1660 | Anne Arundel, Maryland, USA | I312013693615 |
9 | ![]() | 1632 | Anne Arundel, Maryland, USA | I312013693434 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1763 | Anne Arundel, Maryland, USA | I312013693136 |
2 | ![]() | 1699 | Anne Arundel, Maryland, USA | I312013693114 |
3 | ![]() | 1680 | Anne Arundel, Maryland, USA | I312013693120 |
4 | ![]() | 1680 | Anne Arundel, Maryland, USA | I312013693120 |
5 | ![]() | 10 Oct 1683 | Anne Arundel, Maryland, USA | I312013693434 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CARR / DABORNE | Anne Arundel, Maryland, USA | F667 |