Latitude: 33.6087, Longitude: -91.2068
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1901 | Arkansas City, Arkansas County, Arkansas, USA | I7600 | Looking Backwards - All Our Relations |
2 | ![]() | 10 Feb 1843 | Arkansas City, Arkansas County, Arkansas, USA | I21223 | Looking Backwards - All Our Relations |
3 | ![]() | 1839 | Arkansas City, Arkansas County, Arkansas, USA | I21225 | Looking Backwards - All Our Relations |
4 | ![]() | 18 Apr 1880 | Arkansas City, Arkansas County, Arkansas, USA | I8468 | Looking Backwards - All Our Relations |
5 | ![]() | 20 Mar 1856 | Arkansas City, Arkansas County, Arkansas, USA | I2010 | Looking Backwards - All Our Relations |
6 | ![]() | 1823 | Arkansas City, Arkansas County, Arkansas, USA | I12490 | Looking Backwards - All Our Relations |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 4 Jan 1958 | Arkansas City, Arkansas County, Arkansas, USA | I971 | Looking Backwards - All Our Relations |
2 | ![]() | 1875 | Arkansas City, Arkansas County, Arkansas, USA | I21132 | Looking Backwards - All Our Relations |
3 | ![]() | 1880 | Arkansas City, Arkansas County, Arkansas, USA | I21215 | Looking Backwards - All Our Relations |
4 | ![]() | 1862 | Arkansas City, Arkansas County, Arkansas, USA | I21213 | Looking Backwards - All Our Relations |
5 | ![]() | 1850 | Arkansas City, Arkansas County, Arkansas, USA | I7389 | Looking Backwards - All Our Relations |
6 | ![]() | 1900 | Arkansas City, Arkansas County, Arkansas, USA | I1928 | Looking Backwards - All Our Relations |
7 | ![]() | 1870 | Arkansas City, Arkansas County, Arkansas, USA | I89 | Looking Backwards - All Our Relations |
8 | ![]() | 1880 | Arkansas City, Arkansas County, Arkansas, USA | I1007 | Looking Backwards - All Our Relations |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | 1893 | Arkansas City, Arkansas County, Arkansas, USA | I20898 | Looking Backwards - All Our Relations |
2 | ![]() | 1880 | Arkansas City, Arkansas County, Arkansas, USA | I1007 | Looking Backwards - All Our Relations |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | RAGSDALE / RAGSDALE | 1852 | Arkansas City, Arkansas County, Arkansas, USA | F5085 | Looking Backwards - All Our Relations |