Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Bakersfield, Kern County, California, USA | I598 | ||
| 2 | I367 | |||
| 3 | I405 | |||
| 4 | 14 Feb 1952 | Bakersfield, Kern County, California, USA | I439 | |
| 5 | I7 | |||
| 6 | I6 | |||
| 7 | I3505 | |||
| 8 | I303 | |||
| 9 | 27 Nov 1958 | Bakersfield, Kern County, California, USA | I291 | |
| 10 | I3493 | |||
| 11 | I5 | |||
| 12 | I3500 | |||
| 13 | I296 | |||
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Dec 2019 | Bakersfield, Kern County, California, USA | I88 | |
| 2 | 27 May 2001 | Bakersfield, Kern County, California, USA | I87 | |
| 3 | 30 May 1979 | Bakersfield, Kern County, California, USA | I12 | |
| 4 | Jun 1977 | Bakersfield, Kern County, California, USA | I86 | |
| 5 | 28 Apr 2012 | Bakersfield, Kern County, California, USA | I364 | |
| 6 | 19 Mar 2008 | Bakersfield, Kern County, California, USA | I360 | |
| 7 | 11 Aug 2012 | Bakersfield, Kern County, California, USA | I85 | |
| 8 | 10 Mar 1957 | Bakersfield, Kern County, California, USA | I3431 | |
| 9 | 16 Feb 2010 | Bakersfield, Kern County, California, USA | I312090910358 | |
| 10 | 15 Mar 1997 | Bakersfield, Kern County, California, USA | I312013697658 | |
| 11 | 29 October 1958 | Bakersfield, Kern County, California, USA | I312312332386 | |
| 12 | 03 Jan 2006 | Bakersfield, Kern County, California, USA | I3606 | |
| 13 | 03 Jan 2003 | Bakersfield, Kern County, California, USA | I3501 | |
| 14 | Bakersfield, Kern County, California, USA | I312090910359 | ||
| 15 | 27 Nov 1958 | Bakersfield, Kern County, California, USA | I291 | |
| 16 | 29 Jan 1949 | Bakersfield, Kern County, California, USA | I20 | |
| 17 | 06 Feb 1992 | Bakersfield, Kern County, California, USA | I3428 | |
| 18 | 16 Feb 1983 | Bakersfield, Kern County, California, USA | I3553 | |
| 19 | 24 Jan 1967 | Bakersfield, Kern County, California, USA | I3550 | |
| 20 | 25 Aug 2012 | Bakersfield, Kern County, California, USA | I3478 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 01 Jun 2001 | Bakersfield, Kern County, California, USA | I87 | |
| 2 | Bakersfield, Kern County, California, USA | I12 | ||
| 3 | 24 Mar 2008 | Bakersfield, Kern County, California, USA | I360 | |
| 4 | 22 Jan 2015 | Bakersfield, Kern County, California, USA | I437 | |
| 5 | Bakersfield, Kern County, California, USA | I85 | ||
| 6 | Bakersfield, Kern County, California, USA | I3501 | ||
| 7 | 31 Aug 2012 | Bakersfield, Kern County, California, USA | I3478 | |
Matches 1 to 25 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I407 | |||
| 2 | I407 | |||
| 3 | I407 | |||
| 4 | I407 | |||
| 5 | I406 | |||
| 6 | I406 | |||
| 7 | I406 | |||
| 8 | I406 | |||
| 9 | I368 | |||
| 10 | I368 | |||
| 11 | I368 | |||
| 12 | I368 | |||
| 13 | I367 | |||
| 14 | I367 | |||
| 15 | I367 | |||
| 16 | I405 | |||
| 17 | I303 | |||
| 18 | I3500 | |||
| 19 | I296 | |||
| 20 | I296 | |||
| 21 | I296 | |||
| 22 | I3509 | |||
| 23 | I3509 | |||
| 24 | I3509 | |||
| 25 | I3509 | |||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Bakersfield, Kern County, California, USA | I87 | ||
| 2 | Bakersfield, Kern County, California, USA | I12 | ||
| 3 | 22 Jan 2015 | Bakersfield, Kern County, California, USA | I437 | |
Matches 1 to 25 of 42
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Sep 2013 | Bakersfield, Kern County, California, USA | I432 | |
| 2 | 27 Sep 2013 | Bakersfield, Kern County, California, USA | I432 | |
| 3 | 27 May 2001 | Bakersfield, Kern County, California, USA | I87 | |
| 4 | 27 May 2001 | Bakersfield, Kern County, California, USA | I87 | |
| 5 | 27 May 2001 | Bakersfield, Kern County, California, USA | I87 | |
| 6 | 27 May 2001 | Bakersfield, Kern County, California, USA | I87 | |
| 7 | 27 May 2001 | Bakersfield, Kern County, California, USA | I87 | |
| 8 | 27 May 2001 | Bakersfield, Kern County, California, USA | I87 | |
| 9 | 30 May 1979 | Bakersfield, Kern County, California, USA | I12 | |
| 10 | 30 May 1979 | Bakersfield, Kern County, California, USA | I12 | |
| 11 | 30 May 1979 | Bakersfield, Kern County, California, USA | I12 | |
| 12 | 30 May 1979 | Bakersfield, Kern County, California, USA | I12 | |
| 13 | 30 May 1979 | Bakersfield, Kern County, California, USA | I12 | |
| 14 | 30 May 1979 | Bakersfield, Kern County, California, USA | I12 | |
| 15 | Jun 1977 | Bakersfield, Kern County, California, USA | I86 | |
| 16 | Jun 1977 | Bakersfield, Kern County, California, USA | I86 | |
| 17 | Jun 1977 | Bakersfield, Kern County, California, USA | I86 | |
| 18 | Jun 1977 | Bakersfield, Kern County, California, USA | I86 | |
| 19 | Jun 1977 | Bakersfield, Kern County, California, USA | I86 | |
| 20 | Jun 1977 | Bakersfield, Kern County, California, USA | I86 | |
| 21 | Jun 1977 | Bakersfield, Kern County, California, USA | I86 | |
| 22 | Jun 1977 | Bakersfield, Kern County, California, USA | I86 | |
| 23 | Jun 1977 | Bakersfield, Kern County, California, USA | I86 | |
| 24 | Jun 1977 | Bakersfield, Kern County, California, USA | I86 | |
| 25 | Jun 1977 | Bakersfield, Kern County, California, USA | I86 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GIBSON / MCLAUGHLIN | F3127 | ||
| 2 | VANDERPOOL / GIBSON | 19 Feb 1954 | Bakersfield, Kern County, California, USA | F3135 |
| 3 | WILSON / GIBSON | Abt. 1946 | Bakersfield, Kern County, California, USA | F2352 |