Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1709 | Baltimore County, Maryland, USA | I312013692926 |
2 | ![]() | 1669 | Baltimore County, Maryland, USA | I312013692748 |
3 | ![]() | 1683 | Baltimore County, Maryland, USA | I312013693100 |
4 | ![]() | 1732 | Baltimore County, Maryland, USA | I312013693097 |
5 | ![]() | 1769 | Baltimore County, Maryland, USA | I312013692723 |
6 | ![]() | 11 Mar 1823 | Baltimore County, Maryland, USA | I312013693197 |
7 | ![]() | 1734 | Baltimore County, Maryland, USA | I312013693090 |
8 | ![]() | Mar 1767 | Baltimore County, Maryland, USA | I312013692728 |
9 | ![]() | 16 May 1809 | Baltimore County, Maryland, USA | I312013693176 |
10 | ![]() | 1738 | Baltimore County, Maryland, USA | I312013693083 |
11 | ![]() | 1692 | Baltimore County, Maryland, USA | I312013693185 |
12 | ![]() | 25 Aug 1812 | Baltimore County, Maryland, USA | I312013693172 |
13 | ![]() | 1742 | Baltimore County, Maryland, USA | I312013693068 |
14 | ![]() | Jan 1765 | Baltimore County, Maryland, USA | I312013685794 |
15 | ![]() | Baltimore County, Maryland, USA | I312013693180 | |
16 | ![]() | 18 Mar 1814 | Baltimore County, Maryland, USA | I312013693261 |
17 | ![]() | Baltimore County, Maryland, USA | I312013693175 | |
18 | ![]() | 1690 | Baltimore County, Maryland, USA | I312013693190 |
19 | ![]() | 06 Jan 1808 | Baltimore County, Maryland, USA | I312013693202 |
20 | ![]() | 1774 | Baltimore County, Maryland, USA | I312013693205 |
21 | ![]() | 1740 | Baltimore County, Maryland, USA | I312013693075 |
22 | ![]() | 02 Sep 1726 | Baltimore County, Maryland, USA | I312013693117 |
23 | ![]() | 1773 | Baltimore County, Maryland, USA | I312013693416 |
24 | ![]() | 1731 | Baltimore County, Maryland, USA | I312013693104 |
25 | ![]() | 1770 | Baltimore County, Maryland, USA | I312013692719 |
26 | ![]() | 02 Jun 1816 | Baltimore County, Maryland, USA | I312013693257 |
27 | ![]() | 03 Dec 1730 | Baltimore County, Maryland, USA | I312013693111 |
28 | ![]() | 1775 | Baltimore County, Maryland, USA | I312013693200 |
29 | ![]() | Oct 1761 | Baltimore County, Maryland, USA | I312013692741 |
30 | ![]() | 1766 | Baltimore County, Maryland, USA | I312013692732 |
31 | ![]() | Dec 1763 | Baltimore County, Maryland, USA | I312013692736 |
32 | ![]() | 19 Jan 1817 | Baltimore County, Maryland, USA | I312013693253 |
33 | ![]() | 1660 | Baltimore County, Maryland, USA | I312013693134 |
34 | ![]() | 1669 | Baltimore County, Maryland, USA | I312013693123 |
35 | ![]() | 17 Feb 1779 | Baltimore County, Maryland, USA | I312013693152 |
36 | ![]() | 16 Aug 1770 | Baltimore County, Maryland, USA | I312013690995 |
37 | ![]() | 1764 | Baltimore County, Maryland, USA | I312013686762 |
38 | ![]() | 1710 | Baltimore County, Maryland, USA | I312013693203 |
39 | ![]() | 1630 | Baltimore County, Maryland, USA | I312013693241 |
40 | ![]() | 1613 | Baltimore County, Maryland, USA | I312013693196 |
41 | ![]() | 1735 | Baltimore County, Maryland, USA | I312013685667 |
42 | ![]() | 1647 | Baltimore County, Maryland, USA | I312013693128 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1739 | Baltimore County, Maryland, USA | I312013693191 |
2 | ![]() | 05 Jun 1758 | Baltimore County, Maryland, USA | I312013693100 |
3 | ![]() | 20 Jul 1709 | Baltimore County, Maryland, USA | I312013693404 |
4 | ![]() | 17 May 1708 | Baltimore County, Maryland, USA | I312013692975 |
5 | ![]() | Nov 1720 | Baltimore County, Maryland, USA | I312013693170 |
6 | ![]() | 18 May 1798 | Baltimore County, Maryland, USA | I312013693090 |
7 | ![]() | 03 Dec 1716 | Baltimore County, Maryland, USA | I312013693185 |
8 | ![]() | 1747 | Baltimore County, Maryland, USA | I312013693190 |
9 | ![]() | 10 Jul 1798 | Baltimore County, Maryland, USA | I312013693117 |
10 | ![]() | 19 Jun 1756 | Baltimore County, Maryland, USA | I312013693111 |
11 | ![]() | Apr 1705 | Baltimore County, Maryland, USA | I312013693123 |
12 | ![]() | 09 Jun 1743 | Baltimore County, Maryland, USA | I312013692935 |
13 | ![]() | 1723 | Baltimore County, Maryland, USA | I312013686423 |
14 | ![]() | 11 Aug 1789 | Baltimore County, Maryland, USA | I312013693203 |
15 | ![]() | 1698 | Baltimore County, Maryland, USA | I312013693160 |
16 | ![]() | 1726 | Baltimore County, Maryland, USA | I312013693093 |
17 | ![]() | 1776 | Baltimore County, Maryland, USA | I312013693215 |
18 | ![]() | 1789 | Baltimore County, Maryland, USA | I312013693221 |
19 | ![]() | 1748 | Baltimore County, Maryland, USA | I312013693233 |
20 | ![]() | 1809 | Baltimore County, Maryland, USA | I312013685667 |
21 | ![]() | 20 Jul 1709 | Baltimore County, Maryland, USA | I312013693128 |
22 | ![]() | 1678 | Baltimore County, Maryland, USA | I312013692978 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1704 | Baltimore County, Maryland, USA | I312013692926 |
2 | ![]() | 1704 | Baltimore County, Maryland, USA | I312013692926 |
3 | ![]() | 1704 | Baltimore County, Maryland, USA | I312013692926 |
4 | ![]() | 1704 | Baltimore County, Maryland, USA | I312013692926 |
5 | ![]() | 1709 | Baltimore County, Maryland, USA | I312013692926 |
6 | ![]() | 1680 | Baltimore County, Maryland, USA | I312013693100 |
7 | ![]() | 1734 | Baltimore County, Maryland, USA | I312013693075 |
8 | ![]() | 02 Feb 1728 | Baltimore County, Maryland, USA | I312013685516 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sep 1971 | Baltimore County, Maryland, USA | I312013693803 |
2 | ![]() | 1723 | Baltimore County, Maryland, USA | I312013686423 |
3 | ![]() | 1698 | Baltimore County, Maryland, USA | I312013693160 |
4 | ![]() | 1678 | Baltimore County, Maryland, USA | I312013692978 |
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | COTERALL / CARR | 04 Feb 1747 | Baltimore County, Maryland, USA | F713 |
2 | DUCKEN / GALLOWAY | 1707 | Baltimore County, Maryland, USA | F515 |
3 | GALLOWAY / BARTON | 07 Mar 1792 | Baltimore County, Maryland, USA | F710 |
4 | GALLOWAY / CARR | 09 Aug 1725 | Baltimore County, Maryland, USA | F637 |
5 | GALLOWAY / JAMES | 28 Sep 1753 | Baltimore County, Maryland, USA | F670 |
6 | GALLOWAY / PETERSON | 19 Jan 1803 | Baltimore County, Maryland, USA | F703 |
7 | GALLOWAY / STANSBURY | 06 Jan 1761 | Baltimore County, Maryland, USA | F682 |
8 | GALLOWAY / TYSON | 19 Jan 1803 | Baltimore County, Maryland, USA | F706 |
9 | GORSUCH / GALLOWAY | 23 Dec 1795 | Baltimore County, Maryland, USA | F5138 |
10 | JARMAN / GALLOWAY | 01 Apr 1705 | Baltimore County, Maryland, USA | F520 |
11 | PARSONS / PARSONS OR PARRISH | 1660 | Baltimore County, Maryland, USA | F481 |
12 | ROBINSON / GALLOWAY | 29 Jun 1787 | Baltimore County, Maryland, USA | F508 |