Matches 1 to 50 of 78
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1619 | England | I312013697388 |
2 | ![]() | 784 | England | I312501839591 |
3 | ![]() | 1445 | England | I312501839488 |
4 | ![]() | 1590 | England | I312013693574 |
5 | ![]() | 1579 | England | I312013697293 |
6 | ![]() | 1807 | England | I312013684564 |
7 | ![]() | 1615 | England | I312283833046 |
8 | ![]() | 1615 | England | I312013697346 |
9 | ![]() | 1625 | England | I312013687075 |
10 | ![]() | 1460 | England | I312276578565 |
11 | ![]() | 1460 | England | I312444927855 |
12 | ![]() | 1460 | England | I312444928183 |
13 | ![]() | Abt 1649 | England | I312254848276 |
14 | ![]() | 1588 | England | I312013693629 |
15 | ![]() | 1613 | England | I312254850384 |
16 | ![]() | 1654 | England | I312013689255 |
17 | ![]() | 1654 | England | I312013689259 |
18 | ![]() | 1654 | England | I312013689263 |
19 | ![]() | Abt. 1633 | England | I312013689267 |
20 | ![]() | 1582 | England | I312013688661 |
21 | ![]() | 1449 | England | I312501839325 |
22 | ![]() | Abt. 1188 | England | I312501839374 |
23 | ![]() | Abt. 1644 | England | I312501840696 |
24 | ![]() | Abt. 1360 | England | I312501839790 |
25 | ![]() | 1594 | England | I312013693588 |
26 | ![]() | 1490 | England | I312276578807 |
27 | ![]() | England | I312013684916 | |
28 | ![]() | 10 Jul 1598 | England | I312444928120 |
29 | ![]() | 10 Jul 1598 | England | I312013685859 |
30 | ![]() | 10 Jul 1598 | England | I312444927831 |
31 | ![]() | 10 Jul 1598 | England | I312444927816 |
32 | ![]() | 10 Jul 1598 | England | I312444927612 |
33 | ![]() | 10 Jul 1598 | England | I312444927609 |
34 | ![]() | 10 Jul 1598 | England | I312444927529 |
35 | ![]() | 10 Jul 1598 | England | I312444927522 |
36 | ![]() | 10 Jul 1598 | England | I312444927918 |
37 | ![]() | 10 Jul 1598 | England | I312276578740 |
38 | ![]() | 10 Jul 1598 | England | I312444928000 |
39 | ![]() | 10 Jul 1598 | England | I312444928016 |
40 | ![]() | 10 Jul 1598 | England | I312444928034 |
41 | ![]() | 10 Jul 1598 | England | I312444928189 |
42 | ![]() | 1640 | England | I312013685793 |
43 | ![]() | 1610 | England | I312013685882 |
44 | ![]() | England | I312013691155 | |
45 | ![]() | 1645 | England | I312013685681 |
46 | ![]() | 1495 | England | I312444927867 |
47 | ![]() | 1495 | England | I312444927614 |
48 | ![]() | 1495 | England | I312444928020 |
49 | ![]() | 1495 | England | I312444928187 |
50 | ![]() | 1613 | England | I312501840609 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1685 | England | I312537259963 |
2 | ![]() | England | I312276578830 | |
3 | ![]() | Abt 1652 | England | I312283832960 |
4 | ![]() | 1625 | England | I312283832684 |
5 | ![]() | 1657 | England | I312013693414 |
6 | ![]() | 1568 | England | I312013689006 |
7 | ![]() | 24 Jan 1965 | England | I312501839257 |
8 | ![]() | 25 Jul 1551 | England | I312276578692 |
9 | ![]() | 1475 | England | I312501839759 |
10 | ![]() | England | I312013697302 | |
11 | ![]() | England | I312013691155 | |
12 | ![]() | Abt 1619 | England | I312254852419 |
13 | ![]() | England | I312444927614 | |
14 | ![]() | England | I312444927867 | |
15 | ![]() | England | I312444928020 | |
16 | ![]() | England | I312444928187 | |
17 | ![]() | 1488 | England | I312254847093 |
18 | ![]() | 1530 | England | I312013691899 |
19 | ![]() | 642 | England | I312013691945 |
20 | ![]() | Abt. 1630 | England | I312013691133 |
21 | ![]() | England | I312276578812 | |
22 | ![]() | 845 | England | I312501839597 |
23 | ![]() | England | I312013692476 | |
24 | ![]() | Oct 1600 | England | I312013692092 |
25 | ![]() | 1708 | England | I312013688242 |
26 | ![]() | England | I312254847107 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1579 | England | I312013697293 |
2 | ![]() | 1807 | England | I312013684564 |
3 | ![]() | 1615 | England | I312013697346 |
4 | ![]() | 1635 | England | I312013697308 |
5 | ![]() | 1635 | England | I312013697308 |
6 | ![]() | 1640 | England | I312013685793 |
7 | ![]() | 1588 | England | I312013697167 |
8 | ![]() | 1615 | England | I312013692369 |
9 | ![]() | 1595 | England | I312013693430 |
10 | ![]() | 1600 | England | I312013692978 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 01 Jun 1630 | England | I312013697394 |
2 | ![]() | 01 Jun 1630 | England | I312013697394 |
3 | ![]() | 01 Jun 1630 | England | I312013697394 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ASPINWALL / ELIZABETH | 1630 | England | F5000 |
2 | BROOKER / HILLS | Abt 1805 | England | F1741 |
3 | HANKINS / JANE | 1630 | England | F2520 |
4 | HOO / ST OMER | 1366 | England | F676 |
5 | SPRATT / MAIN | 21 Jan 1811 | England | F2160 |
6 | TOWNSEND / SCOTT | 1708 | England | F3501 |