Matches 1 to 25 of 81
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1619 | England | I312013697397 | |
| 2 | 784 | England | I312501839600 | |
| 3 | 1445 | England | I312501839497 | |
| 4 | 1590 | England | I5875 | |
| 5 | 1579 | England | I312013697302 | |
| 6 | 1807 | England | I530 | |
| 7 | 1807 | England | I606 | |
| 8 | 1807 | England | I609 | |
| 9 | 1615 | England | I312283833055 | |
| 10 | 1615 | England | I312013697355 | |
| 11 | 1625 | England | I2796 | |
| 12 | 1460 | England | I312444928192 | |
| 13 | 1460 | England | I312276578574 | |
| 14 | 1460 | England | I312444927864 | |
| 15 | Abt 1649 | England | I312254848285 | |
| 16 | 1588 | England | I5928 | |
| 17 | 1613 | England | I312254850393 | |
| 18 | 1654 | England | I4014 | |
| 19 | 1654 | England | I4017 | |
| 20 | 1654 | England | I4019 | |
| 21 | Abt. 1633 | England | I4021 | |
| 22 | 1582 | England | I3660 | |
| 23 | 1449 | England | I312501839334 | |
| 24 | Abt. 1188 | England | I312501839383 | |
| 25 | Abt. 1644 | England | I312501840705 | |
Matches 1 to 25 of 26
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Dec 1685 | England | I312537259972 | |
| 2 | England | I312276578839 | ||
| 3 | Abt 1652 | England | I312283832969 | |
| 4 | 1625 | England | I312283832693 | |
| 5 | 1657 | England | I5723 | |
| 6 | 1568 | England | I3888 | |
| 7 | 24 Jan 1965 | England | I312501839266 | |
| 8 | 25 Jul 1551 | England | I312276578701 | |
| 9 | 1475 | England | I312501839768 | |
| 10 | England | I312013697311 | ||
| 11 | England | I4493 | ||
| 12 | Abt 1619 | England | I312254852428 | |
| 13 | England | I312444927623 | ||
| 14 | England | I312444927876 | ||
| 15 | England | I312444928029 | ||
| 16 | England | I312444928196 | ||
| 17 | 1488 | England | I312254847102 | |
| 18 | 1530 | England | I4788 | |
| 19 | 642 | England | I4803 | |
| 20 | Abt. 1630 | England | I4484 | |
| 21 | England | I312276578821 | ||
| 22 | 845 | England | I312501839606 | |
| 23 | England | I4992 | ||
| 24 | Oct 1600 | England | I4855 | |
| 25 | 1708 | England | I3638 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1579 | England | I312013697302 | |
| 2 | 1807 | England | I606 | |
| 3 | 1807 | England | I609 | |
| 4 | 1615 | England | I312013697355 | |
| 5 | 1635 | England | I312013697317 | |
| 6 | 1635 | England | I312013697317 | |
| 7 | 1640 | England | I1566 | |
| 8 | 1588 | England | I312013697176 | |
| 9 | 1615 | England | I4950 | |
| 10 | 1595 | England | I5738 | |
| 11 | 1600 | England | I5299 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 01 Jun 1630 | England | I312013697403 | |
| 2 | 01 Jun 1630 | England | I312013697403 | |
| 3 | 01 Jun 1630 | England | I312013697403 | |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ASPINWALL / ELIZABETH | 1630 | England | F5003 |
| 2 | BROOKER / HILLS | Abt 1805 | England | F1742 |
| 3 | HANKINS / JANE | 1630 | England | F2520 |
| 4 | HOO / ST OMER | 1366 | England | F677 |
| 5 | SPRATT / MAIN | 21 Jan 1811 | England | F2161 |
| 6 | TOWNSEND / SCOTT | 1708 | England | F3504 |