HTML 4.01 Transitional
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | About 1802 | North Carolina | P1009 | Steel Family Tree & Ancestors |
2 | ![]() | 1834 | North Carolina | P951 | Steel Family Tree & Ancestors |
3 | ![]() | 1829 | North Carolina | P950 | Steel Family Tree & Ancestors |
4 | ![]() | 28 Aug 1781 | North Carolina | P937 | Steel Family Tree & Ancestors |
5 | ![]() | 1813 | North Carolina | P944 | Steel Family Tree & Ancestors |
6 | ![]() | 2 Feb 1816 | North Carolina | P952 | Steel Family Tree & Ancestors |
7 | ![]() | 1804 | North Carolina | P935 | Steel Family Tree & Ancestors |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Ashleigh Mitchell.
©1990-2020 by Ashleigh Mitchell, with additional content copyright to the original author. Presentation is © The Next Generation of Genealogy Sitebuilding