Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 31 Dec 1826 | Preble, Ohio, USA | I1548 | Looking Backwards - All Our Relations |
2 | ![]() | 14 Feb 1819 | Preble, Ohio, USA | I1551 | Looking Backwards - All Our Relations |
3 | ![]() | 15 May 1831 | Preble, Ohio, USA | I1546 | Looking Backwards - All Our Relations |
4 | ![]() | 21 Oct 1820 | Preble, Ohio, USA | I1550 | Looking Backwards - All Our Relations |
5 | ![]() | 6 Jan 1829 | Preble, Ohio, USA | I1547 | Looking Backwards - All Our Relations |
6 | ![]() | 12 Feb 1822 | Preble, Ohio, USA | I1549 | Looking Backwards - All Our Relations |
7 | ![]() | 19 Jul 1824 | Preble, Ohio, USA | I2052 | Looking Backwards - All Our Relations |
8 | ![]() | 15 Nov 1835 | Preble, Ohio, USA | I20973 | Looking Backwards - All Our Relations |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1833 | Preble, Ohio, USA | I1536 | Looking Backwards - All Our Relations |
2 | ![]() | 22 Nov 1820 | Preble, Ohio, USA | I3463 | Looking Backwards - All Our Relations |
3 | ![]() | 17 Oct 1918 | Preble, Ohio, USA | I20951 | Looking Backwards - All Our Relations |
4 | ![]() | 24 Sep 1830 | Preble, Ohio, USA | I20953 | Looking Backwards - All Our Relations |
5 | ![]() | 16 Dec 1945 | Preble, Ohio, USA | I20952 | Looking Backwards - All Our Relations |
6 | ![]() | 27 May 1934 | Preble, Ohio, USA | I20949 | Looking Backwards - All Our Relations |
7 | ![]() | 31 Dec 1833 | Preble, Ohio, USA | I1541 | Looking Backwards - All Our Relations |
8 | ![]() | 1840 | Preble, Ohio, USA | I20954 | Looking Backwards - All Our Relations |
9 | ![]() | 11 Feb 1853 | Preble, Ohio, USA | I6732 | Looking Backwards - All Our Relations |
10 | ![]() | 1809 | Preble, Ohio, USA | I6849 | Looking Backwards - All Our Relations |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | 1849 | Preble, Ohio, USA | I20954 | Looking Backwards - All Our Relations |