Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALBRIGHT, Harvey G. | 22 Oct 1920 | Vera, Knox, Texas, USA | I312013692830 |
2 | BALLARD, Andrew Oscar | 1910 | Vera, Knox, Texas, USA | I312013686362 |
3 | BECK, Ernest A Jr | 11 Nov 1920 | Vera, Knox, Texas, USA | I312013686028 |
4 | BRATCHER, Dorietta | 21 Dec 1918 | Vera, Knox, Texas, USA | I312013687652 |
5 | BRATCHER, Eddie Belle | I312013687543 | ||
6 | BRATCHER, Elsie Lou | 01 Aug 1910 | Vera, Knox, Texas, USA | I312013693635 |
7 | BRATCHER, Gladys Arline | 1916 | Vera, Knox, Texas, USA | I312013693642 |
8 | BRATCHER, Melba Lillian | 05 May 1921 | Vera, Knox, Texas, USA | I312013692801 |
9 | BRATCHER, Vergie Earline | I312013687550 | ||
10 | BRATCHER, Viola | 03 May 1892 | Vera, Knox, Texas, USA | I312013692771 |
11 | BRATCHER, Wilma Lee | 24 Jun 1921 | Vera, Knox, Texas, USA | I312013685946 |
12 | CAPEHEART, Orville | 18 Apr 1909 | Vera, Knox, Texas, USA | I312013686050 |
13 | GALLOWAY, John Edwin | 08 Sep 1917 | Vera, Knox, Texas, USA | I312013685936 |
14 | GAY, Aubrey Leon | 24 Nov 1924 | Vera, Knox, Texas, USA | I312013692712 |
15 | GAY, Donna Dora | 23 Jul 1926 | Vera, Knox, Texas, USA | I312013692709 |
16 | HORN, Claude Dale | 19 Mar 1922 | Vera, Knox, Texas, USA | I312013685989 |
17 | HORN, Ernest Faye | 10 Jan 1903 | Vera, Knox, Texas, USA | I312013686207 |
18 | HORN, James Henry | 03 Nov 1911 | Vera, Knox, Texas, USA | I312013686354 |
19 | HORN, Winnie Ree | 21 Jan 1918 | Vera, Knox, Texas, USA | I312013686215 |
20 | HUGHES, Arthur Elmer | 25 Mar 1903 | Vera, Knox, Texas, USA | I312013686384 |
21 | HUGHES, Ira Albert | 06 Feb 1898 | Vera, Knox, Texas, USA | I312013686392 |
22 | HUGHES, James Irving | 25 Feb 1890 | Vera, Knox, Texas, USA | I312013686398 |
23 | HUGHES, Katie Maurine | 25 Feb 1901 | Vera, Knox, Texas, USA | I312013686390 |
24 | HUGHES, Lillie Gertrude | 09 May 1893 | Vera, Knox, Texas, USA | I312013692874 |
25 | HUGHES, Lucy Amie or Anna May | 18 Feb 1896 | Vera, Knox, Texas, USA | I312013686403 |
26 | HUGHES, Tommy | 03 Feb 1895 | Vera, Knox, Texas, USA | I312013686410 |
27 | SHIPMAN, Billy Bob | 13 May 1926 | Vera, Knox, Texas, USA | I312013686231 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALBRIGHT, Margaret Anna | 17 Dec 1942 | Vera, Knox, Texas, USA | I312013691379 |
2 | BALLARD, George Washington | 09 Feb 1905 | Vera, Knox, Texas, USA | I312013686717 |
3 | BECK, Ernest A | 29 Mar 1974 | Vera, Knox, Texas, USA | I312013686159 |
4 | BEDFORD, Sallie Green | 19 Jun 1947 | Vera, Knox, Texas, USA | I312013687233 |
5 | BENGE, Zoe F | 10 Mar 1978 | Vera, Knox, Texas, USA | I312013686771 |
6 | BOSTICK, Dora Elizabeth | 03 Aug 1938 | Vera, Knox, Texas, USA | I312013685584 |
7 | BRATCHER, Elsie Lou | 21 Mar 1916 | Vera, Knox, Texas, USA | I312013693635 |
8 | BRATCHER, Gladys Arline | 01 Feb 1921 | Vera, Knox, Texas, USA | I312013693642 |
9 | BRATCHER, William Henry | 17 Dec 1931 | Vera, Knox, Texas, USA | I312013693486 |
10 | BROOKING, Margaret Adelaide | 13 Jul 1972 | Vera, Knox, Texas, USA | I312013685781 |
11 | GALLOWAY, John Edwin | 17 Dec 1916 | Vera, Knox, Texas, USA | I312013686952 |
12 | GREEN, Nancy Ann | 05 Dec 1936 | Vera, Knox, Texas, USA | I312013686378 |
13 | HARRILL, Nancy J | 1899 | Vera, Knox, Texas, USA | I312013684925 |
14 | HORN, Robert Hope | 02 Nov 1970 | Vera, Knox, Texas, USA | I312013685987 |
15 | HUGHES, Burnett | 1896 | Vera, Knox, Texas, USA | I312013686396 |
16 | HUGHES, James McDaniel | 16 Dec 1903 | Vera, Knox, Texas, USA | I312013687093 |
17 | MCANEAR, Retha | 29 Dec 1927 | Vera, Knox, Texas, USA | I312013691689 |
18 | MCGAUGHEY, James Newton | 13 Nov 1939 | Vera, Knox, Texas, USA | I312013685789 |
19 | MCMULLEN, Octavia Elizabeth | 05 Apr 1943 | Vera, Knox, Texas, USA | I312013686905 |
20 | MCNEIL, Hector | 09 Feb 1911 | Vera, Knox, Texas, USA | I312013691647 |
21 | MURPHREE, Finis Ewing | 31 May 1938 | Vera, Knox, Texas, USA | I312013686996 |
22 | SWINDALL, Lula Florida | 01 Jun 1932 | Vera, Knox, Texas, USA | I312013686693 |
23 | WIGGINS, William Houston | Vera, Knox, Texas, USA | I312013684920 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HORN, Ernest Faye | 1985 | Vera, Knox, Texas, USA | I312013686207 |
2 | HORN, James Henry | 1989 | Vera, Knox, Texas, USA | I312013686354 |
3 | HORN, Robert Hope | 1970 | Vera, Knox, Texas, USA | I312013685987 |
4 | HORN, Robert Lee | Vera, Knox, Texas, USA | I312013687001 | |
5 | HORN, Thomas Oyama | 1975 | Vera, Knox, Texas, USA | I312013685308 |
6 | KING, Winnifred Lou | Vera, Knox, Texas, USA | I312013685983 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRATCHER, Eddie Belle | I312013687543 | ||
2 | BRATCHER, Eddie Belle | I312013687543 | ||
3 | BRATCHER, Eddie Belle | I312013687543 | ||
4 | BRATCHER, Elsie Lou | 01 Aug 1910 | Vera, Knox, Texas, USA | I312013693635 |
5 | GALLOWAY, John Edwin | 09 Sep 1917 | Vera, Knox, Texas, USA | I312013685936 |
6 | HORN, Claude Dale | 29 Mar 1922 | Vera, Knox, Texas, USA | I312013685989 |
7 | HUGHES, Lillie Gertrude | Abt 1899 | Vera, Knox, Texas, USA | I312013692874 |
8 | HUGHES, Lucy Amie or Anna May | Feb 1897 | Vera, Knox, Texas, USA | I312013686403 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRATCHER, Elsie Lou | 21 Mar 1916 | Vera, Knox, Texas, USA | I312013693635 |
2 | BRATCHER, William Henry | 14 Dec 1931 | Vera, Knox, Texas, USA | I312013693486 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BRATCHER / BALLARD | 29 Sep 1934 | Vera, Knox, Texas, USA | F622 |
2 | WIGGINS / GALLOWAY | 31 Jul 1915 | Vera, Knox, Texas, USA | F2552 |