Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1668 | West River, Anne Arundel, Maryland, USA | I5464 | |
| 2 | 1662 | West River, Anne Arundel, Maryland, USA | I5460 | |
| 3 | 1685 | West River, Anne Arundel, Maryland, USA | I5410 | |
| 4 | 1701 | West River, Anne Arundel, Maryland, USA | I5531 | |
| 5 | 1690 | West River, Anne Arundel, Maryland, USA | I5537 | |
| 6 | 1690 | West River, Anne Arundel, Maryland, USA | I5547 | |
| 7 | 1687 | West River, Anne Arundel, Maryland, USA | I5551 | |
| 8 | 1698 | West River, Anne Arundel, Maryland, USA | I5534 | |
| 9 | 24 Apr 1705 | West River, Anne Arundel, Maryland, USA | I5527 | |
| 10 | 1688 | West River, Anne Arundel, Maryland, USA | I5544 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 08 May 1715 | West River, Anne Arundel, Maryland, USA | I5456 | |
| 2 | 20 Sep 1780 | West River, Anne Arundel, Maryland, USA | I5527 | |
| 3 | Nov 1729 | West River, Anne Arundel, Maryland, USA | I5544 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1668 | West River, Anne Arundel, Maryland, USA | I5464 | |
| 2 | 1662 | West River, Anne Arundel, Maryland, USA | I5460 | |
| 3 | 1664 | West River, Anne Arundel, Maryland, USA | I5460 | |
| 4 | 1664 | West River, Anne Arundel, Maryland, USA | I5460 | |
| 5 | 1696 | West River, Anne Arundel, Maryland, USA | I5531 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 08 May 1715 | West River, Anne Arundel, Maryland, USA | I5456 | |
| 2 | 20 Dec 1715 | West River, Anne Arundel, Maryland, USA | I5456 | |
| 3 | 20 Dec 1715 | West River, Anne Arundel, Maryland, USA | I5456 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CARR / PRICE | 22 Sep 1705 | West River, Anne Arundel, Maryland, USA | F675 |
| 2 | PRICE / PARSONS | 1683 | West River, Anne Arundel, Maryland, USA | F710 |