Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 26 May 1799 | Wythe, Virginia, USA | I20938 | Looking Backwards - All Our Relations |
2 | ![]() | 14 Aug 1807 | Wythe, Virginia, USA | I20968 | Looking Backwards - All Our Relations |
3 | ![]() | 20 May 1802 | Wythe, Virginia, USA | I20939 | Looking Backwards - All Our Relations |
4 | ![]() | 23 Mar 1882 | Wythe, Virginia, USA | I14797 | Looking Backwards - All Our Relations |
5 | ![]() | 15 Dec 1878 | Wythe, Virginia, USA | I14792 | Looking Backwards - All Our Relations |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Mar 1882 | Wythe, Virginia, USA | I14797 | Looking Backwards - All Our Relations |
2 | ![]() | 16 Jun 1806 | Wythe, Virginia, USA | I21006 | Looking Backwards - All Our Relations |