Matches 1 to 25 of 42
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1709 | Baltimore County, Maryland, USA | I5251 | |
| 2 | 1669 | Baltimore County, Maryland, USA | I5097 | |
| 3 | 1683 | Baltimore County, Maryland, USA | I5416 | |
| 4 | 1732 | Baltimore County, Maryland, USA | I5413 | |
| 5 | 1769 | Baltimore County, Maryland, USA | I5083 | |
| 6 | 11 Mar 1823 | Baltimore County, Maryland, USA | I5513 | |
| 7 | 1734 | Baltimore County, Maryland, USA | I5407 | |
| 8 | Mar 1767 | Baltimore County, Maryland, USA | I5084 | |
| 9 | 16 May 1809 | Baltimore County, Maryland, USA | I5492 | |
| 10 | 1738 | Baltimore County, Maryland, USA | I5400 | |
| 11 | 1692 | Baltimore County, Maryland, USA | I5501 | |
| 12 | 25 Aug 1812 | Baltimore County, Maryland, USA | I5488 | |
| 13 | 1742 | Baltimore County, Maryland, USA | I5386 | |
| 14 | Jan 1765 | Baltimore County, Maryland, USA | I1567 | |
| 15 | Baltimore County, Maryland, USA | I5496 | ||
| 16 | 18 Mar 1814 | Baltimore County, Maryland, USA | I5575 | |
| 17 | Baltimore County, Maryland, USA | I5491 | ||
| 18 | 1690 | Baltimore County, Maryland, USA | I5506 | |
| 19 | 06 Jan 1808 | Baltimore County, Maryland, USA | I5518 | |
| 20 | 1774 | Baltimore County, Maryland, USA | I5521 | |
| 21 | 1740 | Baltimore County, Maryland, USA | I5393 | |
| 22 | 02 Sep 1726 | Baltimore County, Maryland, USA | I5433 | |
| 23 | 1773 | Baltimore County, Maryland, USA | I5725 | |
| 24 | 1731 | Baltimore County, Maryland, USA | I5420 | |
| 25 | 1770 | Baltimore County, Maryland, USA | I5081 | |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1739 | Baltimore County, Maryland, USA | I5507 | |
| 2 | 05 Jun 1758 | Baltimore County, Maryland, USA | I5416 | |
| 3 | 20 Jul 1709 | Baltimore County, Maryland, USA | I5714 | |
| 4 | 17 May 1708 | Baltimore County, Maryland, USA | I5296 | |
| 5 | Nov 1720 | Baltimore County, Maryland, USA | I5486 | |
| 6 | 18 May 1798 | Baltimore County, Maryland, USA | I5407 | |
| 7 | 03 Dec 1716 | Baltimore County, Maryland, USA | I5501 | |
| 8 | 1747 | Baltimore County, Maryland, USA | I5506 | |
| 9 | 10 Jul 1798 | Baltimore County, Maryland, USA | I5433 | |
| 10 | 19 Jun 1756 | Baltimore County, Maryland, USA | I5427 | |
| 11 | Apr 1705 | Baltimore County, Maryland, USA | I5439 | |
| 12 | 09 Jun 1743 | Baltimore County, Maryland, USA | I5258 | |
| 13 | 1723 | Baltimore County, Maryland, USA | I2164 | |
| 14 | 11 Aug 1789 | Baltimore County, Maryland, USA | I5519 | |
| 15 | 1698 | Baltimore County, Maryland, USA | I5476 | |
| 16 | 1726 | Baltimore County, Maryland, USA | I5410 | |
| 17 | 1776 | Baltimore County, Maryland, USA | I5531 | |
| 18 | 1789 | Baltimore County, Maryland, USA | I5537 | |
| 19 | 1748 | Baltimore County, Maryland, USA | I5547 | |
| 20 | 1809 | Baltimore County, Maryland, USA | I1443 | |
| 21 | 20 Jul 1709 | Baltimore County, Maryland, USA | I5444 | |
| 22 | 1678 | Baltimore County, Maryland, USA | I5299 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1704 | Baltimore County, Maryland, USA | I5251 | |
| 2 | 1704 | Baltimore County, Maryland, USA | I5251 | |
| 3 | 1704 | Baltimore County, Maryland, USA | I5251 | |
| 4 | 1704 | Baltimore County, Maryland, USA | I5251 | |
| 5 | 1709 | Baltimore County, Maryland, USA | I5251 | |
| 6 | 1680 | Baltimore County, Maryland, USA | I5416 | |
| 7 | 1734 | Baltimore County, Maryland, USA | I5393 | |
| 8 | 02 Feb 1728 | Baltimore County, Maryland, USA | I1297 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Sep 1971 | Baltimore County, Maryland, USA | I6093 | |
| 2 | 1723 | Baltimore County, Maryland, USA | I2164 | |
| 3 | 1698 | Baltimore County, Maryland, USA | I5476 | |
| 4 | 1678 | Baltimore County, Maryland, USA | I5299 | |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | COTERALL / CARR | 04 Feb 1747 | Baltimore County, Maryland, USA | F714 |
| 2 | DUCKEN / GALLOWAY | 1707 | Baltimore County, Maryland, USA | F516 |
| 3 | GALLOWAY / BARTON | 07 Mar 1792 | Baltimore County, Maryland, USA | F711 |
| 4 | GALLOWAY / CARR | 09 Aug 1725 | Baltimore County, Maryland, USA | F638 |
| 5 | GALLOWAY / JAMES | 28 Sep 1753 | Baltimore County, Maryland, USA | F671 |
| 6 | GALLOWAY / PETERSON | 19 Jan 1803 | Baltimore County, Maryland, USA | F704 |
| 7 | GALLOWAY / STANSBURY | 06 Jan 1761 | Baltimore County, Maryland, USA | F683 |
| 8 | GALLOWAY / TYSON | 19 Jan 1803 | Baltimore County, Maryland, USA | F707 |
| 9 | GORSUCH / GALLOWAY | 23 Dec 1795 | Baltimore County, Maryland, USA | F5141 |
| 10 | JARMAN / GALLOWAY | 01 Apr 1705 | Baltimore County, Maryland, USA | F521 |
| 11 | PARSONS / PARSONS OR PARRISH | 1660 | Baltimore County, Maryland, USA | F482 |
| 12 | ROBINSON / GALLOWAY | 29 Jun 1787 | Baltimore County, Maryland, USA | F509 |