Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Mar 1860 | Moulton, Appanoose, Iowa, USA | I312013697447 | |
| 2 | 06 Apr 1863 | Moulton, Appanoose, Iowa, USA | I312013697492 | |
| 3 | 29 Aug 1869 | Moulton, Appanoose, Iowa, USA | I312013697465 | |
| 4 | Oct 1879 | Moulton, Appanoose, Iowa, USA | I312013697451 | |
| 5 | 11 May 1865 | Moulton, Appanoose, Iowa, USA | I312013697488 | |
| 6 | 02 Nov 1871 | Moulton, Appanoose, Iowa, USA | I312013697460 | |
| 7 | 24 Sep 1861 | Moulton, Appanoose, Iowa, USA | I312013697455 | |
| 8 | 16 May 1867 | Moulton, Appanoose, Iowa, USA | I312013697502 | |
| 9 | 04 Jun 1904 | Moulton, Appanoose, Iowa, USA | I312301405137 | |
| 10 | 29 Sep 1852 | Moulton, Appanoose, Iowa, USA | I312303045226 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Jan 1924 | Moulton, Appanoose, Iowa, USA | I6721 | |
| 2 | 13 Oct 1879 | Moulton, Appanoose, Iowa, USA | I312013697451 | |
| 3 | 04 Apr 1871 | Moulton, Appanoose, Iowa, USA | I312013697455 | |
| 4 | 11 Aug 1889 | Moulton, Appanoose, Iowa, USA | I312302724042 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Oct 1879 | Moulton, Appanoose, Iowa, USA | I312013697622 | |
| 2 | 14 Jan 1924 | Moulton, Appanoose, Iowa, USA | I6721 | |
| 3 | 14 Jan 1924 | Moulton, Appanoose, Iowa, USA | I6721 | |
| 4 | 8 Nov 1889 | Moulton, Appanoose, Iowa, USA | I312302724042 | |
| 5 | 08 Nov 1889 | Moulton, Appanoose, Iowa, USA | I312302724042 | |
| 6 | 08 Nov 1889 | Moulton, Appanoose, Iowa, USA | I312302724042 | |