Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Mar 1790 | Surry, North Carolina, USA | I2534 | |
| 2 | 12 Mar 1814 | Surry, North Carolina, USA | I312317903486 | |
| 3 | 1740 | Surry, North Carolina, USA | I312013697363 | |
| 4 | 1815 | Surry, North Carolina, USA | I4977 | |
| 5 | 1766 | Surry, North Carolina, USA | I312013697050 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Nov 1797 | Surry, North Carolina, USA | I230 | |
| 2 | 30 Nov 1797 | Surry, North Carolina, USA | I230 | |
| 3 | 1740 | Surry, North Carolina, USA | I312013697363 | |
| 4 | 1740 | Surry, North Carolina, USA | I312013697363 | |
| 5 | 1740 | Surry, North Carolina, USA | I312013697363 | |
| 6 | 1815 | Surry, North Carolina, USA | I4977 | |
| 7 | 1766 | Surry, North Carolina, USA | I312013697050 | |
| 8 | 1766 | Surry, North Carolina, USA | I312013697050 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | STULTS / FORCUM | 07 Sep 1815 | Surry, North Carolina, USA | F2758 |