HTML 4.01 Transitional
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Jan 1988 | Antlers, Pushmataha, Oklahoma, USA | P683 | Steel Family Tree & Ancestors |
2 | ![]() | 18 Apr 1983 | Antlers, Pushmataha, Oklahoma, USA | P685 | Steel Family Tree & Ancestors |
3 | ![]() | 16 Jun 1999 | Antlers, Pushmataha, Oklahoma, USA | P686 | Steel Family Tree & Ancestors |
4 | ![]() | 13 Jun 1978 | Antlers, Pushmataha, Oklahoma, USA | P687 | Steel Family Tree & Ancestors |
5 | ![]() | 26 Jul 2019 | Antlers, Pushmataha, Oklahoma, USA | P679 | Steel Family Tree & Ancestors |
6 | ![]() | 22 Mar 1967 | Antlers, Pushmataha, Oklahoma, USA | P65 | Steel Family Tree & Ancestors |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Ashleigh Mitchell.
©1990-2020 by Ashleigh Mitchell, with additional content copyright to the original author. Presentation is © The Next Generation of Genealogy Sitebuilding