HTML 4.01 Transitional
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 19 April 1791 (1790) | Orange County, North Carolina, USA | P148 | Steel Family Tree & Ancestors |
2 | ![]() | 09 Jun 1788 | Orange County, North Carolina, USA | P147 | Steel Family Tree & Ancestors |
3 | ![]() | 02 Sep 1777 | Orange County, North Carolina, USA | P149 | Steel Family Tree & Ancestors |
4 | ![]() | 30 Jun 1797 | Orange County, North Carolina, USA | P156 | Steel Family Tree & Ancestors |
5 | ![]() | 26 Oct 1781 | Orange County, North Carolina, USA | P152 | Steel Family Tree & Ancestors |
6 | ![]() | 14 Jun 1785 | Orange County, North Carolina, USA | P145 | Steel Family Tree & Ancestors |
7 | ![]() | 30 Oct 1793 | Orange County, North Carolina, USA | P153 | Steel Family Tree & Ancestors |
8 | ![]() | 1799 | Orange County, North Carolina, USA | P130 | Steel Family Tree & Ancestors |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1873 | Orange County, North Carolina, USA | P152 | Steel Family Tree & Ancestors |
2 | ![]() | 18 Jan 1859 | Orange County, North Carolina, USA | P146 | Steel Family Tree & Ancestors |
3 | ![]() | 27 Sep 1801 | Orange County, North Carolina, USA | P157 | Steel Family Tree & Ancestors |
4 | ![]() | Jan 1794 | Orange County, North Carolina, USA | P158 | Steel Family Tree & Ancestors |
5 | ![]() | 24 Jul 1822 | Orange County, North Carolina, USA | P141 | Steel Family Tree & Ancestors |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | ALBRIGHT / WOLF | 02 Sep 1777 | Orange County, North Carolina, USA | F26 | Steel Family Tree & Ancestors |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Ashleigh Mitchell.
©1990-2020 by Ashleigh Mitchell, with additional content copyright to the original author. Presentation is © The Next Generation of Genealogy Sitebuilding