HTML 4.01 Transitional
Matches 1 to 18 of 18 for Last Name equals ALLBRIGHT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | P140 | b. 19 Feb 1840 | Crockett, Houston, Texas, USA ![]() | Steel Family Tree & Ancestors |
2 | ![]() | P228 | b. 30 Mar 1876 | Crockett, Houston County, Texas, USA ![]() | Steel Family Tree & Ancestors |
3 | ![]() | P229 | b. Abt 1888 | Texas ![]() | Steel Family Tree & Ancestors |
4 | ![]() | P233 | b. 24 Dec 1876 | Crockett, Houston County, Texas, USA ![]() | Steel Family Tree & Ancestors |
5 | ![]() | P138 | b. 16 Jan 1846 | Crockett, Houston County, Texas ![]() | Steel Family Tree & Ancestors |
6 | ![]() | P232 | b. 08 Mar 1880 | Crockett, Houston County, Texas, USA ![]() | Steel Family Tree & Ancestors |
7 | ![]() | P128 | b. 7 Mar 1827 | Limestone, Alabama, United States ![]() | Steel Family Tree & Ancestors |
8 | ![]() | P131 | b. 18 Aug 1863 | Crockett, Houston, Texas, United States ![]() | Steel Family Tree & Ancestors |
9 | ![]() | P230 | b. Abt 1893 | Texas ![]() | Steel Family Tree & Ancestors |
10 | ![]() | P133 | b. 1857 | Houston, Harris, Texas, United States ![]() | Steel Family Tree & Ancestors |
11 | ![]() | P231 | b. 17 Dec 1884 | Crockett, Houston County, Texas, USA ![]() | Steel Family Tree & Ancestors |
12 | ![]() | P235 | b. 21 Oct 1895 | Crockett, Houston County, Texas, USA ![]() | Steel Family Tree & Ancestors |
13 | ![]() | P63 | b. 24 Jan 1891 | Houston, Texas, USA ![]() | Steel Family Tree & Ancestors |
14 | ![]() | P139 | b. 29 Feb 1844 | Crockett, Houston, Texas, USA ![]() | Steel Family Tree & Ancestors |
15 | ![]() | P132 | b. 1859 | Houston, Harris, Texas, United States ![]() | Steel Family Tree & Ancestors |
16 | ![]() | P130 | b. 1799 | Orange County, North Carolina, USA ![]() | Steel Family Tree & Ancestors |
17 | ![]() | P126 | b. 9 February 1854 | Crockett, Houston, Texas, USA ![]() | Steel Family Tree & Ancestors |
18 | ![]() | P234 | b. 04 Oct 1874 | Crockett, Houston County, Texas, USA ![]() | Steel Family Tree & Ancestors |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Ashleigh Mitchell.
©1990-2020 by Ashleigh Mitchell, with additional content copyright to the original author. Presentation is © The Next Generation of Genealogy Sitebuilding