HTML 4.01 Transitional
Matches 1 to 9 of 9 for Last Name equals GARDNER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | P525 | b. Abt 1886 | Steel Family Tree & Ancestors | |
2 | ![]() | P527 | b. 1877/1878 | Cherokee Co,Alabama ![]() | Steel Family Tree & Ancestors |
3 | ![]() | P496 | b. Abt 1849 | Steel Family Tree & Ancestors | |
4 | ![]() | P524 | b. Oct 1891 | Steel Family Tree & Ancestors | |
5 | ![]() | P526 | b. 1880 | Alabama ![]() | Steel Family Tree & Ancestors |
6 | ![]() | P530 | b. 11 Apr 1884 | Arkansas ![]() | Steel Family Tree & Ancestors |
7 | ![]() | P360 | b. 2 Nov 1875 | Glenco, Benton, Alabama, USA ![]() | Steel Family Tree & Ancestors |
8 | ![]() | P528 | b. 20 Aug 1873 | alabama ![]() | Steel Family Tree & Ancestors |
9 | ![]() | P529 | b. 1870/1871 | Alabama ![]() | Steel Family Tree & Ancestors |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Ashleigh Mitchell.
©1990-2020 by Ashleigh Mitchell, with additional content copyright to the original author. Presentation is © The Next Generation of Genealogy Sitebuilding