HTML 4.01 Transitional
Matches 1 to 7 of 7 for Last Name equals LOWE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | P738 | Steel Family Tree & Ancestors | ||
2 | ![]() | P737 | b. 7 Mar 1911 | Texas ![]() | Steel Family Tree & Ancestors |
3 | ![]() | P741 | b. 18 Oct 1943 | Romayor, Liberty, Texas, USA ![]() | Steel Family Tree & Ancestors |
4 | ![]() | P740 | b. 13 Jun 1938 | Romayor, Liberty County, Texas, United States of America ![]() | Steel Family Tree & Ancestors |
5 | ![]() | P735 | b. 15 Apr 1940 | Leggett, Polk County, Texas, USA ![]() | Steel Family Tree & Ancestors |
6 | ![]() | P742 | b. 1 Aug 1935 | Ace, Polk, Texas, USA ![]() | Steel Family Tree & Ancestors |
7 | ![]() | P739 | Steel Family Tree & Ancestors |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Ashleigh Mitchell.
©1990-2020 by Ashleigh Mitchell, with additional content copyright to the original author. Presentation is © The Next Generation of Genealogy Sitebuilding