HTML 4.01 Transitional
Matches 1 to 5 of 5 for Last Name equals STEPHENSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | P833 | b. 19 July 1927 | Trinity CO, Texas ![]() | Steel Family Tree & Ancestors |
2 | ![]() | P832 | b. June 15, 1919 | Trinity Co, Texas ![]() | Steel Family Tree & Ancestors |
3 | ![]() | P720 | b. 27 Jun 1893 | Trinity County, Texas ![]() | Steel Family Tree & Ancestors |
4 | ![]() | P842 | b. Dec 1895 | Trinity County, Texas, USA ![]() | Steel Family Tree & Ancestors |
5 | ![]() | P721 | b. 1864 | Trinity County, Texas, USA ![]() | Steel Family Tree & Ancestors |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Ashleigh Mitchell.
©1990-2020 by Ashleigh Mitchell, with additional content copyright to the original author. Presentation is © The Next Generation of Genealogy Sitebuilding