HTML 4.01 Transitional
Matches 1 to 8 of 8 for Last Name equals TOWNSEND
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | P134 | b. 23 May 1837 | Crockett, Houston, Texas, United States ![]() | Steel Family Tree & Ancestors |
2 | ![]() | P200 | b. 1827 | Jefferson County, Florida, USA ![]() | Steel Family Tree & Ancestors |
3 | ![]() | P203 | b. 1821 | McIntosh County, Georgia, USA ![]() | Steel Family Tree & Ancestors |
4 | ![]() | P204 | b. 30 Oct 1834 | Crockett, Houston, Texas, USA ![]() | Steel Family Tree & Ancestors |
5 | ![]() | P202 | b. 29 Jan 1824 | McIntosh County, Georgia, USA ![]() | Steel Family Tree & Ancestors |
6 | ![]() | P199 | b. Jan 1828 | Jefferson County, Florida, USA ![]() | Steel Family Tree & Ancestors |
7 | ![]() | P135 | b. 7 Feb 1797 | Marlboro County, South Carolina, USA ![]() | Steel Family Tree & Ancestors |
8 | ![]() | P201 | b. 1826 | Jefferson County, Florida, USA ![]() | Steel Family Tree & Ancestors |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Ashleigh Mitchell.
©1990-2020 by Ashleigh Mitchell, with additional content copyright to the original author. Presentation is © The Next Generation of Genealogy Sitebuilding