HTML 4.01 Transitional
Matches 1 to 10 of 10 for Last Name equals WRIGHT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | P837 | b. 18 Sep. 1882 | Texas ![]() | Steel Family Tree & Ancestors |
2 | ![]() | P834 | b. 3 May 1895 | Sabine, Texas ![]() | Steel Family Tree & Ancestors |
3 | ![]() | P838 | b. 3 Apr 1888 | Angelina County, Texas, USA ![]() | Steel Family Tree & Ancestors |
4 | ![]() | P835 | b. 23 Dec 1897 | Texas ![]() | Steel Family Tree & Ancestors |
5 | ![]() | P189 | b. 8 Dec 1902 | Steel Family Tree & Ancestors | |
6 | ![]() | P836 | b. 10 feb. 1885 | Sabine County, Texas, USA ![]() | Steel Family Tree & Ancestors |
7 | ![]() | P812 | b. 10 Mar. 1878 | Sabine County, Texas, USA ![]() | Steel Family Tree & Ancestors |
8 | ![]() | P826 | b. 1 Feb 1853 | Sumpter, Trinity, Texas, United States ![]() | Steel Family Tree & Ancestors |
9 | ![]() | P839 | b. 20 Jun. 1892 | Texas ![]() | Steel Family Tree & Ancestors |
10 | ![]() | P840 | b. 17 May 1890 | Texas ![]() | Steel Family Tree & Ancestors |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Ashleigh Mitchell.
©1990-2020 by Ashleigh Mitchell, with additional content copyright to the original author. Presentation is © The Next Generation of Genealogy Sitebuilding