Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1830 | AL | I312254847753 | |
| 2 | 23 Sep 1837 | AL | I09590 | |
| 3 | 1829 | AL | I312254851063 | |
| 4 | 1853 | AL | I312254847886 | |
| 5 | 20 Jul 1851 | AL | I312304815844 | |
| 6 | 1838 | AL | I312254851033 | |
| 7 | 1836 | AL | I312254847912 | |
| 8 | 1837 | AL | I312254847822 | |
| 9 | Abt 1830 | AL | I312254847972 | |
| 10 | 1860 | AL | I06192 | |
| 11 | 1843 | AL | I312254847816 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1880 | AL | I312280475686 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1852 | AL | I02673 | |