Matches 1 to 50 of 78
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sarah | 1619 | England | I312013697388 |
2 | (BLEGA), Heluna | 784 | England | I312501839591 |
3 | ATWOOD, John | 1445 | England | I312501839488 |
4 | BAILEY, Godfridus | 1590 | England | I312013693574 |
5 | BARCROFT, John | 1579 | England | I312013697293 |
6 | BAXTER, Mary Ann | 1807 | England | I312013684564 |
7 | BAYNE, Edith | 1615 | England | I312283833046 |
8 | BLACKSTONE, Thomas | 1615 | England | I312013697346 |
9 | BOSMAN, Bridget | 1625 | England | I312013687075 |
10 | BOX | 1460 | England | I312276578565 |
11 | BOX | 1460 | England | I312444927855 |
12 | BOX | 1460 | England | I312444928183 |
13 | BRISTOW, John (First Marriage) | Abt 1649 | England | I312254848276 |
14 | BROWN, Thomas | 1588 | England | I312013693629 |
15 | CLARK, George Jr | 1613 | England | I312254850384 |
16 | CLEVENGER, George | 1654 | England | I312013689255 |
17 | CLEVENGER, George | 1654 | England | I312013689259 |
18 | CLEVENGER, George | 1654 | England | I312013689263 |
19 | CLEVENGER, John | Abt. 1633 | England | I312013689267 |
20 | COLES, Mrs Nathaniel | 1582 | England | I312013688661 |
21 | DENES | 1449 | England | I312501839325 |
22 | DESPENSER, Almeric | Abt. 1188 | England | I312501839374 |
23 | DIGBY, Anne | Abt. 1644 | England | I312501840696 |
24 | DUYONSON, William | Abt. 1360 | England | I312501839790 |
25 | FILLEY BAILEY, Filley | 1594 | England | I312013693588 |
26 | FORTH, William | 1490 | England | I312276578807 |
27 | GILES, Dorcas ----- | England | I312013684916 | |
28 | GILES, William | 10 Jul 1598 | England | I312444928120 |
29 | GILES, William | 10 Jul 1598 | England | I312013685859 |
30 | GILES, William | 10 Jul 1598 | England | I312444927831 |
31 | GILES, William | 10 Jul 1598 | England | I312444927816 |
32 | GILES, William | 10 Jul 1598 | England | I312444927612 |
33 | GILES, William | 10 Jul 1598 | England | I312444927609 |
34 | GILES, William | 10 Jul 1598 | England | I312444927529 |
35 | GILES, William | 10 Jul 1598 | England | I312444927522 |
36 | GILES, William | 10 Jul 1598 | England | I312444927918 |
37 | GILES, William | 10 Jul 1598 | England | I312276578740 |
38 | GILES, William | 10 Jul 1598 | England | I312444928000 |
39 | GILES, William | 10 Jul 1598 | England | I312444928016 |
40 | GILES, William | 10 Jul 1598 | England | I312444928034 |
41 | GILES, William | 10 Jul 1598 | England | I312444928189 |
42 | GILES, William | 1640 | England | I312013685793 |
43 | HANKINS, Richard | 1610 | England | I312013685882 |
44 | HANKINS, William Danial | England | I312013691155 | |
45 | HASTE, Daniel | 1645 | England | I312013685681 |
46 | HAWES | 1495 | England | I312444927867 |
47 | HAWES | 1495 | England | I312444927614 |
48 | HAWES | 1495 | England | I312444928020 |
49 | HAWES | 1495 | England | I312444928187 |
50 | HUTCHINSON, Edward | 1613 | England | I312501840609 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ASHE, Mary Lady | Dec 1685 | England | I312537259963 |
2 | BARRINGTON, John | England | I312276578830 | |
3 | BAYNE, John | Abt 1652 | England | I312283832960 |
4 | BAYNE, Lawrence | 1625 | England | I312283832684 |
5 | BERIE, Elizabeth | 1657 | England | I312013693414 |
6 | BOX, Martha | 1568 | England | I312013689006 |
7 | CHURCHILL, Winston Leonard Spencer | 24 Jan 1965 | England | I312501839257 |
8 | DE BREWSE, Anne | 25 Jul 1551 | England | I312276578692 |
9 | DICKINSON, Thomas | 1475 | England | I312501839759 |
10 | HALSEY, Mary | England | I312013697302 | |
11 | HANKINS, William Danial | England | I312013691155 | |
12 | HARMAN, James Sir | Abt 1619 | England | I312254852419 |
13 | HAWES | England | I312444927614 | |
14 | HAWES | England | I312444927867 | |
15 | HAWES | England | I312444928020 | |
16 | HAWES | England | I312444928187 | |
17 | HAWKINS, John | 1488 | England | I312254847093 |
18 | NEWGATE, William | 1530 | England | I312013691899 |
19 | OF AUSTRASIA, Emma | 642 | England | I312013691945 |
20 | PAULET, Joan | Abt. 1630 | England | I312013691133 |
21 | PAYNE, Agnes | England | I312276578812 | |
22 | SIGURDASSON, Ragnar (Lodbrok) | 845 | England | I312501839597 |
23 | SPORNE, Agnes | England | I312013692476 | |
24 | TIDERSLEIGH, Christiana | Oct 1600 | England | I312013692092 |
25 | TOWNSEND, James | 1708 | England | I312013688242 |
26 | TRELAWNEY, Joan | England | I312254847107 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARCROFT, John | 1579 | England | I312013697293 |
2 | BAXTER, Mary Ann | 1807 | England | I312013684564 |
3 | BLACKSTONE, Thomas | 1615 | England | I312013697346 |
4 | BRYANT, Thomas | 1635 | England | I312013697308 |
5 | BRYANT, Thomas | 1635 | England | I312013697308 |
6 | GILES, William | 1640 | England | I312013685793 |
7 | KRAHN, Sarah | 1588 | England | I312013697167 |
8 | SCOTT, Nancy | 1615 | England | I312013692369 |
9 | STILLWELL, Richard | 1595 | England | I312013693430 |
10 | WRIGHT, William | 1600 | England | I312013692978 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DEBRIENNE BRYAN, Edward | 01 Jun 1630 | England | I312013697394 |
2 | DEBRIENNE BRYAN, Edward | 01 Jun 1630 | England | I312013697394 |
3 | DEBRIENNE BRYAN, Edward | 01 Jun 1630 | England | I312013697394 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ASPINWALL / ELIZABETH | 1630 | England | F5000 |
2 | BROOKER / HILLS | Abt 1805 | England | F1741 |
3 | HANKINS / JANE | 1630 | England | F2520 |
4 | HOO / ST OMER | 1366 | England | F676 |
5 | SPRATT / MAIN | 21 Jan 1811 | England | F2160 |
6 | TOWNSEND / SCOTT | 1708 | England | F3501 |