Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAKER, Austin Clay | 1832 | KY | I312254847725 |
2 | BARNES, Cullen W. | 11 Mar 1851 | KY | I312254848446 |
3 | CALDWELL, Sarah Ann | 1833 | KY | I312254851049 |
4 | KESTERSON, Mary Ann | 1806 | KY | I312254847726 |
5 | KESTERSON, William | 1810 | KY | I312254847719 |
6 | SUMMERS, Susan E. | Abt 1835 | KY | I312254847677 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ROGERS, John | 1829 | KY | I312254847695 |