Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Oct 1942 | USA | I10523 | |
| 2 | I02347 | |||
| 3 | I02348 | |||
| 4 | 21 May 1942 | USA | I10165 | |
| 5 | 1739 | USA | I312297871922 | |
| 6 | 14 Dec 1922 | USA | I07125 | |
| 7 | 27 May 1922 | USA | I312476211411 | |
| 8 | USA | I312304044260 | ||
| 9 | USA | I312310011557 | ||
| 10 | 1802 | USA | I312276578774 | |
| 11 | 1920 | USA | I03602 | |
| 12 | Abt. 1766 | USA | I10264 | |
| 13 | Abt. 1760 | USA | I10266 | |
| 14 | USA | I312304461314 | ||
| 15 | USA | I07144 | ||
| 16 | 27 Jun 1791 | USA | I312304608761 | |
| 17 | 04 Oct 1936 | USA | I03624 | |
| 18 | 09 Jun 1814 | USA | I312444927518 | |
| 19 | Jun 1848 | USA | I00382 | |
| 20 | I09998 | |||
| 21 | USA | I312302454254 | ||
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Sep 2014 | USA | I10523 | |
| 2 | USA | I312331443482 | ||
| 3 | 25 Feb 1836 | USA | I312283834451 | |
| 4 | 03 Jan 2011 | USA | I10165 | |
| 5 | 1850 | USA | I312297871910 | |
| 6 | 1820 | USA | I312297871917 | |
| 7 | 12 Nov 2010 | USA | I10582 | |
| 8 | 02 Dec 1951 | USA | I03140 | |
| 9 | 1986 | USA | I312505480264 | |
| 10 | 15 Dec 1960 | USA | I312337942962 | |
| 11 | USA | I00276 | ||
| 12 | USA | I10270 | ||
| 13 | USA | I10266 | ||
| 14 | USA | I10265 | ||
| 15 | 14 Jul 2013 | USA | I04478 | |
| 16 | 1860 | USA | I312304918286 | |
| 17 | 1686 | USA | I01260 | |
| 18 | USA | I06548 | ||
| 19 | 25 September 1962 | USA | I312304855543 | |
| 20 | 26 Apr 1919 | USA | I00384 | |
| 21 | 1900 | USA | I312297856705 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | USA | I312507890527 | ||
| 2 | USA | I03222 | ||
| 3 | USA | I00757 | ||
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | USA | I00804 | ||
| 2 | 20 Feb 1954 | USA | I07614 | |
| 3 | 20 Feb 1954 | USA | I07614 | |
| 4 | 1750 | USA | I02720 | |
| 5 | 1745 | USA | I01296 | |
| 6 | USA | I312301366001 | ||
| 7 | USA | I312301366001 | ||
| 8 | USA | I312301366001 | ||
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 03 Jan 2011 | USA | I10165 | |
| 2 | 03 Jan 2011 | USA | I10165 | |
| 3 | 1809 | USA | I02720 | |
| 4 | 1809 | USA | I02720 | |
| 5 | USA | I01539 | ||
| 6 | 17 Dec 1916 | USA | I02673 | |
| 7 | 15 Dec 1915 | USA | I06499 | |
| 8 | 15 Dec 1915 | USA | I06499 | |
| 9 | 1749 | USA | I01452 | |